- Processor: 7th Generation Core Intel I3-7020U processor, 2.3 GHz base speed, 2 cores, 3Mb Smart Cache
- Operating System: Preloaded Windows 10 Home, with lifetime validity
- Display: 15.6-inch screen with (1920X1080) full HD display | Anti Glare technology
- Memory and Storage: 4 GB RAM | Storage 1 TB HDD
- Design and battery: Laptop weight 2.2kg | Battery Life: Up to 5.5 hours as per MobileMark 2014
- This genuine Lenovo laptop comes with a 1-year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Pre-Installed Software: Windows 10 Home | Inside the box: Laptop, Charger, User Manual
- Ports and Optical drive: 2 USB 3.0 | 1 Type C (USB 3.0) | 1 HDMI | 4-in-1 card reader (SD,SDHC,SDXC,MMC) | Combo audio and microphone jack | Without Optical-Drive | 1 LAN port
Lenovo Ideapad 330 15.6-inch FHD Laptop Information
Style: No Office + Onyx Black
Technical Details
Brand | Lenovo |
Model | 81DE01K2IN |
Model Name | Ideapad 330 |
Item Weight | 2.2 Kg |
Product Dimensions | 37.8 x 26 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 81DE01K2IN |
RAM Size | 4 GB |
Flash Memory Installed Size | 256 GB |
Ram Memory Installed Size | 4 GB |
Ram Memory Maximum Size | 8 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 2.30 GHz |
Processor Type | Core i3 |
Processor Count | 2 |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Integrated |
Additional Features | anti-reflective |
Included Components | Laptop, Adapter, User Manual |
Software Included | Windows 10 Home |
Screen Size | 15.6 Inches |
Display Type | LED-lit |
Image Brightness | 200 nits |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Battery Average Life | 6 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Total Usb Ports | 2 |
Keyboard Description | KB ENGLISH |
Connector Type | Wireless |
Form Factor | Clamshell |
0 Comments