Acer Nitro 7 AN715-51 15.6" Full HD IPS Thin and Light Gaming Notebook (Intel Core i7-9750H processor/8GB Ram/1TB HDD + 512GB SSD/Windows 10 Home 64 bit/6GB of 1660Ti Graphics), Obsidian Black
- 2.60 GhzGHz Intel Core i7-9750H processor 9th Gen processor
- 8GB DDR4 RAM
- 1TB 7200rpm hard drive + 512GB SSD
- 15.6-inch screen, NVIDIA GeForce GTX 1660 Ti with 6 GB of dedicated GDDR6 VRAM 6GB Graphics
- Windows 10 Home 64-bit operating system
- 7 hours of battery life, 2.5kg laptop
- Processor: Intel Core i7-9750H processor, turbo up to 4.50 GHz | Display: 15.6" display with IPS technology, FHD 1920 x1080, high-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD,(144 Hz)
- Memory: 8 GB of DDR4 system memory, upgradable to 32 GB using two SODIMM modules | Storage: 1 TB HDD + 512 GB SSD
- Graphics: NVIDIA GeForce GTX 1660 Ti with 6 GB of dedicated GDDR6 VRAM | Pre-installed: Windows 10 Home (64 bit)
- Warranty: One-year International Travelers Warranty (ITW)
Product Information
Technical Details:
| Brand | Acer |
| Series | Nitro 7 |
| Colour | Obsidian Black |
| Form Factor | Notebook |
| Item Height | 19.9 Centimeters |
| Item Width | 36.3 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 2.5 Kg |
| Product Dimensions | 25.9 x 36.3 x 19.9 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | AN715-51 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Hybrid Drive |
| Speaker Description | Waves MaxxAudio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660 Ti with 6 GB of dedicated GDDR6 VRAM |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 6 GB |
| Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 220 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Supported Software | Acer TrueHarmony |
| Average Battery Life (in hours) | 7 Hours |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |



0 Comments